Top 25 Guild Ratio EKs
Below are the 25 best ranked PVP guilds (sorted on EKs per member ratio).
| # | Guild | Nation | Members | EKs | Ratio |
|---|---|---|---|---|---|
| 1. | [RedeMptioN]© | Aresden | 16 | 4375 | 273 |
| 2. | Thieves | Aresden | 11 | 2961 | 269 |
| 3. | I KILL YOU NOOB JEJE | Elvine | 1 | 158 | 158 |
| 4. | [Sago]^ | Elvine | 1 | 149 | 149 |
| 5. | Pollerudos | Aresden | 15 | 2059 | 137 |
| 6. | C'mon ML Ladys | Elvine | 33 | 4235 | 128 |
| 7. | KillerS-AnonymouS | Elvine | 1 | 119 | 119 |
| 8. | The Poop Team | Aresden | 19 | 2256 | 118 |
| 9. | -=Argenlandia=- | Elvine | 139 | 14702 | 105 |
| 10. | Ninja | Aresden | 2 | 176 | 88 |
| 11. | Oldies | Aresden | 3 | 252 | 84 |
| 12. | Physical Graffiti | Elvine | 2 | 162 | 81 |
| 13. | Aresden | 1 | 79 | 79 | |
| 14. | Bring Back The Bomb | Elvine | 1 | 79 | 79 |
| 15. | CapasIndigoYRojaBoot | Elvine | 1 | 74 | 74 |
| 16. | Tsunami | Elvine | 5 | 331 | 66 |
| 17. | [ High - HB ] | Elvine | 157 | 9838 | 62 |
| 18. | Parrilleros | Aresden | 5 | 303 | 60 |
| 19. | KBIOLA | Elvine | 3 | 169 | 56 |
| 20. | GATOS A LA GATERA | Elvine | 11 | 594 | 54 |
| 21. | Keystone Kratocracy | Aresden | 144 | 7411 | 51 |
| 22. | Nemesis Argentina | Aresden | 1 | 47 | 47 |
| 23. | MaynarD FAN CLUB | Elvine | 2 | 91 | 45 |
| 24. | Ancalentari | Elvine | 2 | 87 | 43 |
| 25. | -=*POROTO*=- | Aresden | 10 | 431 | 43 |
Top 25 Guild Total EKs
Below are the top 25 guilds with the most EKs.
| # | Guild | Nation | Members | EKs |
|---|---|---|---|---|
| 1. | -=Argenlandia=- | Elvine | 139 | 14702 |
| 2. | [ High - HB ] | Elvine | 157 | 9838 |
| 3. | - H w a R a n G - | Elvine | 393 | 8033 |
| 4. | Keystone Kratocracy | Aresden | 144 | 7411 |
| 5. | Heaven's Crow | Aresden | 318 | 4395 |
| 6. | [RedeMptioN]© | Aresden | 16 | 4375 |
| 7. | C'mon ML Ladys | Elvine | 33 | 4235 |
| 8. | Survivors | Aresden | 96 | 4048 |
| 9. | Thieves | Aresden | 11 | 2961 |
| 10. | The Poop Team | Aresden | 19 | 2256 |
| 11. | Pollerudos | Aresden | 15 | 2059 |
| 12. | Hachis* | Elvine | 121 | 2033 |
| 13. | -|Asia|-Vio[L]ence!? | Aresden | 77 | 1186 |
| 14. | [HBK Guardianes] | Aresden | 99 | 922 |
| 15. | ';..;' Rawr | Elvine | 193 | 697 |
| 16. | Inner Sanctum | Aresden | 40 | 649 |
| 17. | GATOS A LA GATERA | Elvine | 11 | 594 |
| 18. | Bizarre | Aresden | 35 | 589 |
| 19. | -~B A K A WanteD~- | Elvine | 77 | 582 |
| 20. | p U r i T y ¨ | Elvine | 46 | 484 |
| 21. | #Reptilia# | Aresden | 17 | 457 |
| 22. | *SUIKODEN* | Elvine | 89 | 441 |
| 23. | Shroomz! | Elvine | 73 | 431 |
| 24. | -=*POROTO*=- | Aresden | 10 | 431 |
| 25. | ^-^Come-On-baby^-^ | Aresden | 23 | 372 |
Top 50 Biggest Guilds
| # | Guild | GuildMaster | Nation | Members | Created On |
|---|---|---|---|---|---|
| 1. | - H w a R a n G - | Elvine | 393 | 1 Aug 2009 | |
| 2. | Heaven's Crow | Leyvan | Aresden | 318 | 1 Feb 2008 |
| 3. | ';..;' Rawr | wutabmage | Elvine | 193 | 28 Feb 2008 |
| 4. | [ High - HB ] | Capuccino! | Elvine | 157 | 2 Jun 2009 |
| 5. | Keystone Kratocracy | Kratocracy | Aresden | 144 | 11 Dec 2009 |
| 6. | -=Argenlandia=- | Gaucho | Elvine | 139 | 12 Aug 2008 |
| 7. | Hachis* | Riddance | Elvine | 121 | 11 Jun 2009 |
| 8. | *JUECES Y VERDUGOS* | Caiman | Aresden | 104 | 11 Dec 2008 |
| 9. | [HBK Guardianes] | Lunatica | Aresden | 99 | 23 Aug 2009 |
| 10. | Survivors | SLOWPOKE | Aresden | 96 | 6 May 2009 |
| 11. | *SUIKODEN* | Elvine | 89 | 26 May 2009 | |
| 12. | -|Asia|-Vio[L]ence!? | maginbuu | Aresden | 77 | 29 Jan 2010 |
| 13. | -~B A K A WanteD~- | JoHnsoN | Elvine | 77 | 23 Jan 2010 |
| 14. | Shroomz! | Uruk-Hai | Elvine | 73 | 3 Mar 2009 |
| 15. | VIP* | Dark-Mage | Elvine | 72 | 22 Jun 2008 |
| 16. | The Bambi Experience | Lilit | Elvine | 56 | 17 Oct 2008 |
| 17. | [Ordem e Progresso] | Brazil | Elvine | 48 | 6 Jul 2008 |
| 18. | p U r i T y ¨ | BeraMar | Elvine | 46 | 28 Sep 2009 |
| 19. | Saints Of War | Control | Elvine | 44 | 10 Jan 2009 |
| 20. | Eldiniel Hospitalers | BEROZE | Elvine | 42 | 15 Mar 2008 |
| 21. | Inner Sanctum | Mineiro | Aresden | 40 | 10 May 2009 |
| 22. | Bizarre | Mast3r | Aresden | 35 | 11 Jul 2009 |
| 23. | -Nothing- | Girl_ | Aresden | 35 | 14 Aug 2008 |
| 24. | Dark Rings Legends | Qual-Tor | Aresden | 34 | 30 Oct 2008 |
| 25. | HellRazor's | HellBell | Elvine | 34 | 11 Jan 2009 |
| 26. | C'mon ML Ladys | Barla | Elvine | 33 | 16 Jul 2009 |
| 27. | PsyTrix | MrShifty | Aresden | 33 | 16 Mar 2009 |
| 28. | Taufoo Pokoko | Erba | Elvine | 32 | 2 Feb 2010 |
| 29. | Green World | Sevald | Elvine | 27 | 7 Oct 2009 |
| 30. | Dogwood Thistle | lynx | Aresden | 24 | 29 Jan 2009 |
| 31. | {ExtremE} | AbriL | Elvine | 23 | 27 Oct 2008 |
| 32. | ^-^Come-On-baby^-^ | WolfWar | Aresden | 23 | 2 Feb 2008 |
| 33. | Pornstar Academy | MachoMan | Aresden | 22 | 10 Sep 2009 |
| 34. | "Sirs of Inquisition | watagatapi | Aresden | 21 | 5 Nov 2009 |
| 35. | Kuruta Otoshiva | 50Cent | Elvine | 20 | 30 Apr 2008 |
| 36. | We On, We Own | happyhosu | Elvine | 20 | 8 Sep 2008 |
| 37. | CreateFood | Iarim | Aresden | 20 | 18 Mar 2008 |
| 38. | The Poop Team | RamonaPoop | Aresden | 19 | 5 Oct 2009 |
| 39. | ° The UseD ° | bonzoh | Elvine | 19 | 26 Aug 2009 |
| 40. | Insane | Loony | Aresden | 18 | 29 Sep 2009 |
| 41. | Righteous | AhbOii | Aresden | 17 | 20 Oct 2009 |
| 42. | HUNTERS* | Sirius_ | Aresden | 17 | 18 Sep 2009 |
| 43. | #Reptilia# | ~Iguano~ | Aresden | 17 | 13 Feb 2010 |
| 44. | [RedeMptioN]© | Cleanser | Aresden | 16 | 21 Jan 2010 |
| 45. | My Little Pony | Nevaeh | Elvine | 16 | 3 Mar 2009 |
| 46. | ^Call of Duty^ | Mast3rCrow | Aresden | 16 | 24 Nov 2009 |
| 47. | Mighty Warriors | Aldarius | Aresden | 15 | 27 Dec 2009 |
| 48. | Xtreme Alcoholics | Beger | Aresden | 15 | 21 May 2009 |
| 49. | Pollerudos | coneja | Aresden | 15 | 18 Jan 2010 |
| 50. | ~Contraataque~ | Kingofnoob | Aresden | 14 | 14 Dec 2009 |


















