Rarity Factor
Below is a list of all items sorted by rarity (rarest at the bottom). The rarity factor is calculated by comparing the amount of occurences (bag, WH, web WH) to the amount of Zemstone of Sacrifice occurences.
Please note that these are realtime statistics NOT based on the droprate of the item, but on the number of actual occurences.
| Itemname | Rarity |
|---|---|
| MagicWand(M.Shield) | 1 : 2 |
| MagicNecklace(DF+10) | 1 : 2 |
| MagicNecklace(RM10) | 1 : 2.3 |
| EmeraldRing | 1 : 3.2 |
| RubyRing | 1 : 3.4 |
| RingofWizard | 1 : 4.1 |
| StoneOfMerien | 1 : 4.5 |
| Flameberge+3(LLF) | 1 : 4.8 |
| SapphireRing | 1 : 5.1 |
| MagicNecklace(MS10) | 1 : 5.5 |
| LuckyGoldRing | 1 : 5.6 |
| MagicNecklace(DM+1) | 1 : 5.7 |
| StoneOfXelima | 1 : 6.1 |
| PlatinumRing | 1 : 6.3 |
| GoldenAxe(LLF) | 1 : 8.2 |
| RingofOgrepower | 1 : 14.4 |
| RingofMage | 1 : 28.3 |
| KnecklaceOfLightPro | 1 : 29.6 |
| KnecklaceOfFirePro | 1 : 53.7 |
| MagicNecklace(MS12) | 1 : 68 |
| MagicNecklace(DM+3) | 1 : 68.5 |
| MagicNecklace(DM+2) | 1 : 70.6 |
| RingofGrandMage | 1 : 78.1 |
| MagicNecklace(MS14) | 1 : 84.8 |
| RingofDragonpower | 1 : 93.8 |
| MagicNecklace(DM+4) | 1 : 146.5 |
| RingofDemonpower | 1 : 152.2 |
| MagicNecklace(DF+15) | 1 : 153.9 |
| MagicNecklace(MS16) | 1 : 163.1 |
| DarkElfBow | 1 : 209.2 |
| MagicNecklace(DM+5) | 1 : 214.1 |
| MagicNecklace(DF+20) | 1 : 236.2 |
| MagicNecklace(RM15) | 1 : 282.5 |
| MagicNecklace(MS18) | 1 : 301.1 |
| BloodAxe | 1 : 304.5 |
| BloodRapier | 1 : 338.3 |
| KnecklaceOfIcePro | 1 : 351.3 |
| MagicEmerald | 1 : 370.3 |
| MagicNecklace(RM20) | 1 : 464.5 |
| MagicNecklace(DF+25) | 1 : 782.9 |
| SwordofIceElemental | 1 : 830.4 |
| KnecklaceOfPoisonPro | 1 : 1370.2 |
| KnecklaceOfEfreet | 1 : 1442.3 |
| StormBringer | 1 : 1442.3 |
| NecklaceOfMerien | 1 : 1826.9 |
| KnecklaceOfIceEle | 1 : 1826.9 |
| BloodSword | 1 : 1957.4 |
| RingofArcmage | 1 : 1957.4 |
| MagicNecklace(RM25) | 1 : 2107.9 |
| GiantBattleHammer | 1 : 2107.9 |
| KnecklaceOfAirEle | 1 : 2283.6 |
| ResurWand(MS.20) | 1 : 2740.3 |
| NecklaceOfLiche | 1 : 3044.8 |
| MagicNecklace(DF+30) | 1 : 3425.4 |
| MagicWand(MS30-LLF) | 1 : 3425.4 |
| NecklaceOfStoneGol | 1 : 3914.7 |
| MerienShield | 1 : 3914.7 |
| BerserkWand(MS.20) | 1 : 4567.2 |
| KnecklaceOfSufferent | 1 : 4567.2 |
| MerienPlateMailM | 1 : 4567.2 |
| DemonSlayer | 1 : 4567.2 |
| RingoftheXelima | 1 : 5480.6 |
| XelimaRapier | 1 : 5480.6 |
| DarkExecutor | 1 : 6850.8 |
| BerserkWand(MS.10) | 1 : 6850.8 |
| KlonessAxe | 1 : 9134.3 |
| Dye(BabyBlue) | 1 : 9134.3 |
| KnecklaceOfMedusa | 1 : 9134.3 |
| MerienPlateMailW | 1 : 9134.3 |
| LightingBlade | 1 : 13701.5 |
| KlonessBlade | 1 : 13701.5 |
| Dye(Orange) | 1 : 13701.5 |
| NecklaceOfXelima | 1 : 13701.5 |
| Dye(Pink) | 1 : 13701.5 |
| MagicNecklace(RM30) | 1 : 27403 |
| KlonessWand(MS.10) | 1 : 27403 |
| NecklaceOfKloness | 1 : 27403 |
| Dye(Lemon) | 1 : 27403 |
| Dye(Orchid) | 1 : 27403 |
| XelimaBlade | 1 : 27403 |
| Dye(Sky) | 1 : 27403 |
| ResurWand(MS.10) | 1 : 27403 |
| Excaliber | 1 : 27403 |
| Dye(Ruby) | 1 : 27403 |
| KlonessWand(MS.20) | 1 : 27403 |
| XelimaAxe | 1 : 27403 |








