Helbreath Nemesis Logo

Back to the Origins of Helbreath.

Updated on: 2026-11-11
Create Account
Select Language: Helbreath Nemesis in ArabicHelbreath Nemesis in GermanHelbreath Nemesis in English/AmericanHelbreath Nemesis in SpanishHelbreath Nemesis in SpanishHelbreath Nemesis in FrenchHelbreath Nemesis in ItalianHelbreath Nemesis in JapaneseHelbreath Nemesis in KoreanHelbreath Nemesis in MalayHelbreath Nemesis in DutchHelbreath Nemesis in PolishHelbreath Nemesis in PortugueseHelbreath Nemesis in RussianHelbreath Nemesis in Chinese

Below are all sorts of top 25 EK or PK lists. Only characters appear on the list if they were active during the last 7 days.

Mixed Top 25 EK

# Character Nation Total EK Current EK Hero Parts
1. Smokem aresden 762 62 700
2. X elvine 547 97 450
3. Weed elvine 487 187 300
4. iZpIVPtl elvine 394 394 0
5. kRl4nm7Rqp elvine 357 57 300
6. lost&found elvine 323 323 0
7. Ladonna aresden 254 254 0
8. Jesper aresden 194 194 0
9. MAGOLICO elvine 187 187 0
10. lIl1llIl1I aresden 181 181 0
11. Checkit elvine 131 131 0
12. Angusti4s elvine 114 114 0
13. BronJam aresden 104 104 0
14. ImaPimp aresden 88 88 0
15. Rast elvine 67 67 0
16. PlateMail aresden 58 58 0
17. TUby aresden 44 44 0
18. 777 elvine 37 37 0
19. Stachu elvine 36 36 0
20. sardientje aresden 36 36 0
21. slayer2k aresden 36 36 0
22. XCOM aresden 34 34 0
23. Jorito aresden 32 32 0
24. l1Il1ilIl1 aresden 31 31 0
25. Mankera aresden 30 30 0

Aresden Top 25 EK

# Character Nation Total EK Current EK Hero Parts
1. Smokem aresden 762 62 700
2. Ladonna aresden 254 254 0
3. Jesper aresden 194 194 0
4. lIl1llIl1I aresden 181 181 0
5. BronJam aresden 104 104 0
6. ImaPimp aresden 88 88 0
7. PlateMail aresden 58 58 0
8. TUby aresden 44 44 0
9. slayer2k aresden 36 36 0
10. sardientje aresden 36 36 0
11. XCOM aresden 34 34 0
12. Jorito aresden 32 32 0
13. l1Il1ilIl1 aresden 31 31 0
14. Mankera aresden 30 30 0
15. Octavia aresden 29 29 0
16. AfkFarm aresden 28 28 0
17. Alkapone aresden 27 27 0
18. Skywalker aresden 26 26 0
19. ZIDANE aresden 24 24 0
20. gRim aresden 21 21 0
21. Rufi aresden 21 21 0
22. keket aresden 21 21 0
23. Waku aresden 21 21 0
24. cHucUfLeTe aresden 20 20 0
25. Shiru aresden 20 20 0

Elvine Top 25 EK

# Character Nation Total EK Current EK Hero Parts
1. X elvine 547 97 450
2. Weed elvine 487 187 300
3. iZpIVPtl elvine 394 394 0
4. kRl4nm7Rqp elvine 357 57 300
5. lost&found elvine 323 323 0
6. MAGOLICO elvine 187 187 0
7. Checkit elvine 131 131 0
8. Angusti4s elvine 114 114 0
9. Rast elvine 67 67 0
10. 777 elvine 37 37 0
11. Stachu elvine 36 36 0
12. SEXMACHINE elvine 23 23 0
13. Loker elvine 23 23 0
14. ElementO elvine 17 17 0
15. Synestia elvine 10 10 0
16. ROCO elvine 7 7 0
17. pRn4jz3Ik2 elvine 7 7 0
18. L00RD elvine 7 7 0
19. Yacare elvine 6 6 0
20. MagicWeed elvine 6 6 0
21. Redox12 elvine 5 5 0
22. Fella elvine 4 4 0
23. 888 elvine 4 4 0
24. yXte2f1lTo elvine 3 3 0
25. tieniu elvine 2 2 0

Mixed PL Raider Top 25 EK

# Character Nation Total EK Current EK Hero Parts

Aresden PL Raider Top 25 EK

# Character Nation Total EK Current EK Hero Parts

Elvine PL Raider Top 25 EK

# Character Nation Total EK Current EK Hero Parts

Top 25 Criminals

# Character Nation Current PK
Helbreath Nemesis Portal