Image: | ![]() |
Damage Small/Medium: | 1D8+0 (1~8) |
Damage Large: | 1D9+0 (1~9) |
Full Swing: | 65 Strength |
Level: | 0 |
Shop Price: | 150 |
Endurance: | 800 |
Weight: | 1200 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 1% | 5% | ![]() | Primary Stat Gem (Tier 1) | 1 |
![]() | Sabre | 1 | |||
Enchanting | 1% | 5% | ![]() | Sabre | 1 |
![]() | Secondary Stat Gem (Tier 1) | 1 | |||
Enchanting | 1% | 5% | ![]() | Sabre | 1 |
![]() | Upgrade Stat Gem (Tier 1) | 1 | |||
Manufacturing (Weapons) | 50% | 60% | ![]() | Coal | 1 |
![]() | Super Coal | 1 | |||
![]() | Iron Bar | 2 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Sabre | Enchanting | 1% |
![]() | Sabre | Enchanting | 1% |
![]() | Sabre | Enchanting | 1% |
![]() | Primary Stat Gem (Tier 1) | Salvaging | 1% |
![]() | Secondary Stat Gem (Tier 1) | Salvaging | 1% |
![]() | Upgrade Stat Gem (Tier 1) | Salvaging | 1% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Centaurus | 1 | Yes | Primary Drop |
![]() | Clay Golem | 1 | Yes | Primary Drop |
![]() | Giant Scorpion | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Hellhound | 1 | Yes | Primary Drop |
![]() | Mage-Orc | 1 | Yes | Primary Drop |
![]() | Mountain-Giant | 1 | Yes | Primary Drop |
![]() | Orc | 1 | Yes | Primary Drop |
![]() | Skeleton | 1 | Yes | Primary Drop |
![]() | Stone Golem | 1 | Yes | Primary Drop |
![]() | Vice Rudolph | 1 | Yes | Primary Drop |
![]() | Zombie | 1 | Yes | Primary Drop |