Image: | ![]() |
Damage Small/Medium: | 1D9+0 (1~9) |
Damage Large: | 1D10+0 (1~10) |
Full Swing: | 78 Strength |
Level: | 0 |
Shop Price: | 180 |
Endurance: | 800 |
Weight: | 1400 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Manufacturing (Weapons) | 40% | 50% | ![]() | Coal | 1 |
![]() | Super Coal | 1 | |||
![]() | Iron Bar | 2 |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Clay Golem | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Stone Golem | 1 | Yes | Primary Drop |