| Image: |  | 
| Damage Small/Medium: | 2D7+0 (2~14) | 
| Damage Large: | 2D8+0 (2~16) | 
| Full Swing: | 78 Strength | 
| Level: | 0 | 
| Shop Price: | 250 | 
| Endurance: | 800 | 
| Weight: | 2800 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 20% | 30% |  | Broad Sword | 1 | 
|  | Primary Stat Gem (Tier 2) | 1 | |||
| Enchanting | 20% | 30% |  | Broad Sword | 1 | 
|  | Secondary Stat Gem (Tier 2) | 1 | |||
| Enchanting | 20% | 30% |  | Broad Sword | 1 | 
|  | Upgrade Stat Gem (Tier 2) | 1 | |||
| Manufacturing (Weapons) | 50% | 60% |  | Iron Bar | 2 | 
|  | Super Coal | 2 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
|  | Broad Sword | Enchanting | 20% | 
|  | Broad Sword | Enchanting | 20% | 
|  | Broad Sword | Enchanting | 20% | 
|  | Primary Stat Gem (Tier 2) | Salvaging | 20% | 
|  | Secondary Stat Gem (Tier 2) | Salvaging | 20% | 
|  | Upgrade Stat Gem (Tier 2) | Salvaging | 20% | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Beholder | 1 | Yes | Primary Drop | 
|  | Cannibal Plant | 1 | Yes | Primary Drop | 
|  | Cyclops | 1 | Yes | Primary Drop | 
|  | Dire-Boar | 1 | Yes | Primary Drop | 
|  | Giant Plant | 1 | Yes | Primary Drop | 
|  | Goblin | 1 | Yes | Primary Drop | 
|  | Troll | 1 | Yes | Primary Drop |