Image: | ![]() |
Damage Small/Medium: | 2D11+3 (5~25) |
Damage Large: | 2D12+3 (5~27) |
Full Swing: | 156 Strength |
Level: | 100 |
Shop Price: | 8000 |
Endurance: | 1500 |
Weight: | 13000 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 70% | 95% | ![]() | Giant Sword | 1 |
![]() | Primary Stat Gem (Tier 5) | 1 | |||
Enchanting | 70% | 95% | ![]() | Giant Sword | 1 |
![]() | Secondary Stat Gem (Tier 5) | 1 | |||
Enchanting | 70% | 95% | ![]() | Giant Sword | 1 |
![]() | Upgrade Stat Gem (Tier 5) | 1 | |||
Manufacturing (Weapons) | 95% | 100% | ![]() | Cyclops Hand edge | 1 |
![]() | Iron Bar | 1 | |||
![]() | Mithral | 1 | |||
![]() | Mithral Bar | 1 | |||
![]() | Gold Bar | 2 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Giant Sword | Enchanting | 70% |
![]() | Giant Sword | Enchanting | 70% |
![]() | Giant Sword | Enchanting | 70% |
![]() | Primary Stat Gem (Tier 5) | Salvaging | 70% |
![]() | Secondary Stat Gem (Tier 5) | Salvaging | 70% |
![]() | Upgrade Stat Gem (Tier 5) | Salvaging | 70% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Demon | 1 | Yes | Primary Drop |
![]() | Earth Dragon | 1 | Yes | Primary Drop |
![]() | Gargoyle | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Hellclaw | 1 | Yes | Primary Drop |
![]() | Illusion Dragon | 1 | Yes | Primary Drop |
![]() | Lightning Dragon | 1 | Yes | Primary Drop |
![]() | Master Mage-Orc | 1 | Yes | Primary Drop |
![]() | Poison Dragon | 1 | Yes | Primary Drop |
![]() | Tigerworm | 1 | Yes | Primary Drop |
Twin Mage | 1 | Yes | Primary Drop | |
Twin Warrior | 1 | Yes | Primary Drop | |
![]() | Unicorn | 1 | Yes | Primary Drop |