Image: | ![]() |
Damage Small/Medium: | 2D3+0 (2~6) |
Damage Large: | 2D4+0 (2~8) |
Full Swing: | 52 Strength |
Level: | 0 |
Shop Price: | 180 |
Endurance: | 500 |
Weight: | 1700 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 5% | 10% | ![]() | Primary Stat Gem (Tier 1) | 1 |
![]() | Tomahoc | 1 | |||
Enchanting | 5% | 10% | ![]() | Secondary Stat Gem (Tier 1) | 1 |
![]() | Tomahoc | 1 | |||
Enchanting | 5% | 10% | ![]() | Tomahoc | 1 |
![]() | Upgrade Stat Gem (Tier 1) | 1 | |||
Manufacturing (Weapons) | 40% | 50% | ![]() | Coal | 1 |
![]() | Super Coal | 1 | |||
![]() | Iron Bar | 2 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Tomahoc | Enchanting | 5% |
![]() | Tomahoc | Enchanting | 5% |
![]() | Tomahoc | Enchanting | 5% |
![]() | Primary Stat Gem (Tier 1) | Salvaging | 5% |
![]() | Secondary Stat Gem (Tier 1) | Salvaging | 5% |
![]() | Upgrade Stat Gem (Tier 1) | Salvaging | 5% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Giant Scorpion | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Mage-Orc | 1 | Yes | Primary Drop |
![]() | Orc | 1 | Yes | Primary Drop |
![]() | Skeleton | 1 | Yes | Primary Drop |
![]() | Zombie | 1 | Yes | Primary Drop |