Image: | ![]() |
Damage Small/Medium: | 3D3+0 (3~9) |
Damage Large: | 3D3+0 (3~9) |
Full Swing: | 65 Strength |
Level: | 0 |
Shop Price: | 560 |
Endurance: | 800 |
Weight: | 3300 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 35% | 50% | ![]() | Double Axe | 1 |
![]() | Primary Stat Gem (Tier 3) | 1 | |||
Enchanting | 35% | 50% | ![]() | Double Axe | 1 |
![]() | Secondary Stat Gem (Tier 3) | 1 | |||
Enchanting | 35% | 50% | ![]() | Double Axe | 1 |
![]() | Upgrade Stat Gem (Tier 3) | 1 | |||
Manufacturing (Weapons) | 60% | 70% | ![]() | Iron Bar | 2 |
![]() | Super Coal | 2 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Double Axe | Enchanting | 35% |
![]() | Double Axe | Enchanting | 35% |
![]() | Double Axe | Enchanting | 35% |
![]() | Primary Stat Gem (Tier 3) | Salvaging | 35% |
![]() | Secondary Stat Gem (Tier 3) | Salvaging | 35% |
![]() | Upgrade Stat Gem (Tier 3) | Salvaging | 35% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Clay Golem | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Stone Golem | 1 | Yes | Primary Drop |