Image: | ![]() |
Damage Small/Medium: | 3D8+0 (3~24) |
Damage Large: | 3D9+0 (3~27) |
Full Swing: | 169 Strength |
Level: | 0 |
Shop Price: | 3500 |
Endurance: | 1500 |
Weight: | 9000 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 65% | 90% | ![]() | Battle Axe | 1 |
![]() | Primary Stat Gem (Tier 5) | 1 | |||
Enchanting | 65% | 90% | ![]() | Battle Axe | 1 |
![]() | Secondary Stat Gem (Tier 5) | 1 | |||
Enchanting | 65% | 90% | ![]() | Battle Axe | 1 |
![]() | Upgrade Stat Gem (Tier 5) | 1 | |||
Manufacturing (Weapons) | 90% | 100% | ![]() | Iron Bar | 2 |
![]() | Super Coal | 2 | |||
![]() | Ultra Coal | 2 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Battle Axe | Enchanting | 65% |
![]() | Battle Axe | Enchanting | 65% |
![]() | Battle Axe | Enchanting | 65% |
![]() | Primary Stat Gem (Tier 5) | Salvaging | 65% |
![]() | Secondary Stat Gem (Tier 5) | Salvaging | 65% |
![]() | Upgrade Stat Gem (Tier 5) | Salvaging | 65% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Demon | 1 | Yes | Primary Drop |
![]() | Earth Dragon | 1 | Yes | Primary Drop |
![]() | Gargoyle | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Hellclaw | 1 | Yes | Primary Drop |
![]() | Illusion Dragon | 1 | Yes | Primary Drop |
![]() | Lightning Dragon | 1 | Yes | Primary Drop |
![]() | Master Mage-Orc | 1 | Yes | Primary Drop |
![]() | Poison Dragon | 1 | Yes | Primary Drop |
![]() | Tigerworm | 1 | Yes | Primary Drop |
Twin Mage | 1 | Yes | Primary Drop | |
Twin Warrior | 1 | Yes | Primary Drop | |
![]() | Unicorn | 1 | Yes | Primary Drop |