Image: | ![]() |
Damage Small/Medium: | 3D7+1 (4~22) |
Damage Large: | 3D9+0 (3~27) |
Full Swing: | 156 Strength |
Level: | 0 |
Shop Price: | 6000 |
Endurance: | 6000 |
Weight: | 9000 |
Obtainable from skill(s):
Skill | Percent | Max Percent | Picture | Items | Amount |
Enchanting | 50% | 70% | ![]() | Hammer | 1 |
![]() | Primary Stat Gem (Tier 4) | 1 | |||
Enchanting | 50% | 70% | ![]() | Hammer | 1 |
![]() | Secondary Stat Gem (Tier 4) | 1 | |||
Enchanting | 50% | 70% | ![]() | Hammer | 1 |
![]() | Upgrade Stat Gem (Tier 4) | 1 | |||
Manufacturing (Weapons) | 90% | 100% | ![]() | Gold Bar | 1 |
![]() | Ultra Coal | 2 | |||
![]() | Iron Bar | 3 |
Required for skill(s):
Picture | Item | Required Skill | Required Percent |
![]() | Hammer | Enchanting | 50% |
![]() | Hammer | Enchanting | 50% |
![]() | Hammer | Enchanting | 50% |
![]() | Primary Stat Gem (Tier 4) | Salvaging | 50% |
![]() | Secondary Stat Gem (Tier 4) | Salvaging | 50% |
![]() | Upgrade Stat Gem (Tier 4) | Salvaging | 50% |
Obtainable from monster(s):
Picture | Monster | Amount | Statted? | Drop Type |
![]() | Centaurus | 1 | Yes | Primary Drop |
![]() | Earth Dragon | 1 | Yes | Primary Drop |
![]() | Ettin | 1 | Yes | Primary Drop |
![]() | Giant Lizard | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Illusion Dragon | 1 | Yes | Primary Drop |
![]() | Lightning Dragon | 1 | Yes | Primary Drop |
![]() | Mountain-Giant | 1 | Yes | Primary Drop |
![]() | Poison Dragon | 1 | Yes | Primary Drop |