| Image: | ![]() |
| Damage Small/Medium: | 1D6+0 (1~6) |
| Damage Large: | 1D5+0 (1~5) |
| Full Swing: | 26 Strength |
| Level: | 0 |
| Shop Price: | 50 |
| Endurance: | 500 |
| Weight: | 800 |
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount |
| Enchanting | 5% | 10% | ![]() | Primary Stat Gem (Tier 1) | 1 |
![]() | Short Sword | 1 | |||
| Enchanting | 5% | 10% | ![]() | Secondary Stat Gem (Tier 1) | 1 |
![]() | Short Sword | 1 | |||
| Enchanting | 5% | 10% | ![]() | Short Sword | 1 |
![]() | Upgrade Stat Gem (Tier 1) | 1 | |||
| Manufacturing (Weapons) | 40% | 50% | ![]() | Coal | 1 |
![]() | Iron Bar | 1 | |||
![]() | Iron Ore | 1 | |||
![]() | Super Coal | 1 |
Required for skill(s):
| Picture | Item | Required Skill | Required Percent |
![]() | Short Sword | Enchanting | 5% |
![]() | Short Sword | Enchanting | 5% |
![]() | Short Sword | Enchanting | 5% |
![]() | Primary Stat Gem (Tier 1) | Salvaging | 5% |
![]() | Secondary Stat Gem (Tier 1) | Salvaging | 5% |
![]() | Upgrade Stat Gem (Tier 1) | Salvaging | 5% |
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type |
![]() | Cat | 1 | Yes | Primary Drop |
![]() | Giant Ant | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Rabbit | 1 | Yes | Primary Drop |
![]() | Slime | 1 | Yes | Primary Drop |
![]() | Snake | 1 | Yes | Primary Drop |