| Image: |  | 
| Damage Small/Medium: | 2D4+0 (2~8) | 
| Damage Large: | 2D5+0 (2~10) | 
| Full Swing: | 52 Strength | 
| Level: | 0 | 
| Shop Price: | 200 | 
| Endurance: | 700 | 
| Weight: | 2000 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 20% | 30% |  | Primary Stat Gem (Tier 2) | 1 | 
|  | Saxon Axe | 1 | |||
| Enchanting | 20% | 30% |  | Saxon Axe | 1 | 
|  | Secondary Stat Gem (Tier 2) | 1 | |||
| Enchanting | 20% | 30% |  | Saxon Axe | 1 | 
|  | Upgrade Stat Gem (Tier 2) | 1 | |||
| Manufacturing (Weapons) | 50% | 60% |  | Coal | 1 | 
|  | Super Coal | 1 | |||
|  | Iron Bar | 2 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
|  | Saxon Axe | Enchanting | 20% | 
|  | Saxon Axe | Enchanting | 20% | 
|  | Saxon Axe | Enchanting | 20% | 
|  | Primary Stat Gem (Tier 2) | Salvaging | 20% | 
|  | Secondary Stat Gem (Tier 2) | Salvaging | 20% | 
|  | Upgrade Stat Gem (Tier 2) | Salvaging | 20% | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Giant Scorpion | 1 | Yes | Primary Drop | 
|  | Goblin | 1 | Yes | Primary Drop | 
|  | Mage-Orc | 1 | Yes | Primary Drop | 
|  | Orc | 1 | Yes | Primary Drop | 
|  | Skeleton | 1 | Yes | Primary Drop | 
|  | Zombie | 1 | Yes | Primary Drop |