| Image: | ![]()  | 
| Shop Price: | 0 | 
| Endurance: | 1 | 
| Weight: | 100 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 20% | 30% | ![]()  | Primary Stat Gem (Tier 2) | 1 | 
| Enchanting | 35% | 50% | ![]()  | Primary Stat Gem (Tier 3) | 1 | 
![]()  | Primary Stat Gem (Tier 3) | 1 | |||
| Salvaging | 35% | 50% | ![]()  | Double Axe | 1 | 
![]()  | Salvaging Tool | 1 | |||
| Salvaging | 40% | 55% | ![]()  | Iron Shield | 1 | 
![]()  | Salvaging Tool | 1 | |||
| Salvaging | 40% | 55% | ![]()  | Claymore | 1 | 
![]()  | Salvaging Tool | 1 | |||
| Salvaging | 45% | 60% | ![]()  | Salvaging Tool | 1 | 
![]()  | Scale Mail (W) | 1 | |||
| Salvaging | 45% | 60% | ![]()  | Salvaging Tool | 1 | 
![]()  | Scale Mail (M) | 1 | |||
| Salvaging | 50% | 65% | ![]()  | Full Helm (M) | 1 | 
![]()  | Salvaging Tool | 1 | |||
| Salvaging | 50% | 65% | ![]()  | Full Helm (W) | 1 | 
![]()  | Salvaging Tool | 1 | |||
| Salvaging | 50% | 65% | ![]()  | Great Sword | 1 | 
![]()  | Salvaging Tool | 1 | |||
| Salvaging | 50% | 65% | ![]()  | Magic Wand (MS10) | 1 | 
![]()  | Salvaging Tool | 1 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
![]()  | Double Axe | Enchanting | 35% | 
![]()  | Primary Stat Gem (Tier 3) | Enchanting | 35% | 
![]()  | Primary Stat Gem (Tier 3) | Enchanting | 35% | 
![]()  | Primary Stat Gem (Tier 4) | Enchanting | 35% | 
![]()  | Claymore | Enchanting | 40% | 
![]()  | Iron Shield | Enchanting | 40% | 
![]()  | Scale Mail (M) | Enchanting | 45% | 
![]()  | Scale Mail (W) | Enchanting | 45% | 
![]()  | Full Helm (M) | Enchanting | 50% | 
![]()  | Full Helm (W) | Enchanting | 50% | 
![]()  | Great Sword | Enchanting | 50% | 
![]()  | Magic Wand (MS10) | Enchanting | 50% |